NPCIL Kaiga Site Recruitment 2025 | |
---|---|
Post Date:- | March 13, 2025 |
Qualification:- | |
Last Date:- | 2025-04-01 |
Total Post:- | 391 |
NPCIL Kaiga Site Recruitment 2025: वे सभी अभ्यर्थी जो कि, NPCIL के तहत Kaiga Site पर विभिन्न पदोें पर नौकरी प्राप्त करके अपना करियर स्टार्ट करना चाहते है उनके लिए लिमिटेड द्धारा नया भर्ती नोटिफिकेशन जारी करते हुए NPCIL Kaiga Site Recruitment 2025 को जारी कर दिया है जिसकी पूरी – पूरी जानकारी हम, आपको इस आर्टिकल मे प्रदान करेगेें ताकि आप पूरी – पूरी जानकारी प्राप्त कर सकें।
आपको बता दें कि, NPCIL Kaiga Site Recruitment 2025 के तहत रिक्त कुल 391 पदों पर भर्तियां की जायेगी जिसके लिए आप सभी युवा 12 मार्च, 2025 से आवेदन प्रक्रिया को शुरु किया गया है जिसमे आप सभी अभ्यर्थी आगामी 1 अप्रैल, 2025 की शाम 4 बजे तक अप्लाई कर सकते है और इसमे करियर बनाने का सुनहरा अवसर प्राप्त कर सकते है तथा
NPCIL Executive Trainee Recruitment 2023 Overview
Name of the Article | NPCIL Kaiga Site Recruitment 2025 |
Name of the Limited | Nuclear Power Corporation of India Limited |
No of Vacancies | 391 Vacancies |
Mode of Application | Online |
Location | All India |
Start Date of Application | 12/03/2023 |
Last Date of Application | 01st April, 2025 (Till 1600 Hrs.) |
मोड | ऑनलाइन |
आधिकारिक वेबसाइट | https://npcilcareers.co.in/MainSite/default.aspx |
Post & Category Wise Fee Details of NPCIL Kaiga Site Recruitment 2025
Name of the Post & Category | Application Fees |
Scientific Assistant-B, Category-I: Stipendiary Trainee/ Scientific Assistant (ST/SA), Nurse – A | Rs. 150/- |
Category II: -Stipendiary Trainee / Technician (ST/TN), Assistant Grade-1 (HR), Assistant Grade-1 (F&A), Assistant Grade-1 (C&MM), Technician (X-Ray Technician) – | Rs. 100/ |
SC, ST, PwBD, ESM and Female | NA |
Post & Trade Wise Vacancy Details of NPCIL Kaiga Site Recruitment 2025
पद का नाम – वैज्ञानिक सहायक – बी
Subject | Number of Vacant |
कंप्यूटर विज्ञान | 1 |
सिविल | 19 |
इलेक्ट्रॉनिक्स | 2 |
मापयंत्रण | 1 |
इलेक्ट्रिकल | 7 |
यांत्रिकी | 15 |
कुल | 45 |
पद का नाम – श्रेणी – II: वैतनिक प्रशिक्षु/तकनीशियन (एसटी/तकनीशियन)
ऑपरेटर | 88 |
इलेक्ट्रिशियन | 31 |
फिटर | 55 |
इलेक्ट्रॉनिक्स मैकेनिक | 17 |
उपकरण मैकेनिक | 24 |
मशीनिस्ट | 3 |
टर्नर | 6 |
ड्राफ्ट्समैन (सिविल) | 1 |
ड्राफ्ट्समैन (यांत्रिकी) | 1 |
कुल | 226 |
सहायक ग्रेड – 1 (मा.सं.) | 22 |
सहायक ग्रेड – 1 (वि.एवं ले.) | 4 |
सहायक ग्रेड – 1 (सं. एवं सा.प्र) | 10 |
नर्स – | ए 1 |
रिक्त कुल पद | 391 पद |
Post Wise Age Limit Details of NPCIL Kaiga Site Recruitment 2025
Name of the Post | Age Limit |
Scientific Assistant-B | 18-30 Years |
Category-I: Stipendiary Trainee / Scientific Assistant | 18-25 Years |
Category-II: Stipendiary Trainee/ Technician (ST / Technician) | 18-24 Years |
Assistant Grade-1 – HR/ F&A / C&MM | 21-28 Years |
Nurse – A | 18-30 Years |
Technician/C (X-Ray Technician) | 18-25 Years |
NPCIL Kaiga Site Recruitment 2025 Education Qualification
Name Of Post | Qualification |
SCIENTIFIC ASSISTANT / B | Diploma in Engineering of 3 (Three) years duration (after SSC/HSC) OR HSC + 2 (Two) years Diploma Course in Engineering (Approved by AICTE). Diploma in Engineering should be in the following disciplines: 1. SA/B (Civil) – Diploma in Civil with not less than 60% marks ii. SA/B (Electrical) – Diploma in Electrical with not less than 60% marks iii. SA/B (Instrumentation) – Diploma in Instrumentation with not less than 60% marks iv. SA/B (Electronics) – Diploma in Electronics with not less than 60% marks v. SA/B (Mechanical) – Diploma in Mechanical with not less than 60% marks SA/B (Computer Science): BSc. (Computer Science) with not less than 60% marks / BSc with not less than 60% marks + 1 year Diploma in Computer Science with not less than 60% marks / BSc. (Statistics) with not less than 60% marks + 1 year Diploma in Computer Science with not less than 60% marks. |
CATEGORY – I: STIPENDIARY TRAINEE/ SCIENTIFIC ASSISTANT (ST/SA) | ST/SA (Diploma Holders in Engineering) Diploma in Engineering should be in the following disciplines: i. ST/SA (Electrical) – Diploma in Electrical Engineering ii. ST/SA (Mechanical) – Diploma in Mechanical Engineering iii. ST/SA (Instrumentation) – Diploma in Instrumentation Engineering iv. ST/SA (Electronics) – Diploma in Electronics Engineering ST/SA (Health Physics) B.Sc. with Physics |
CATEGORY – II: STIPENDIARY TRAINEE/ TECHNICIAN (ST/ TECHNICIAN) | SSC (10th) with minimum 50% marks in Science Subject (s) and Mathematics individually + 2 years ITI certificate in the relevant trade Instrument Mechanic Electrician, Electronics Mechanic, Fitter, Turner, Machinist, Draughtsman– Civil, Draughtsman – Mechanical |
CATEGORY – II: STIPENDIARY TRAINEE/ TECHNICIAN (ST/ TECHNICIAN) (Operator) | HSC (10+2) or ISC with Science Stream (with Physics, Chemistry and Mathematics Subject) with minimum 50% marks in aggregate. Candidate should have studied English as one of the subjects at least at SSC (10th) Level. |
ASSISTANT GRADE – 1 (HR/ F&A/ C&MM) | Any Bachelor’s Degree |
NURSE – A | HSC (10+2) + Diploma in Nursing and Midwifery (3 years’ Course) + Valid registration as Nurse from Central/ State Nursing Council in India. |
TECHNICIAN/C (X-RAY TECHNICIAN) | HSC in Science Stream with 60% marks + 1-year Medical Radiography/ X-Ray Technique Trade Certificate + 02 years’ relevant post-qualification full-time experience |
Physical Standards for Stipendiary Trainee
Physical Standards for Stipendiary Apprentices | Criteria Category I – Stipendiary Apprentice/Scientific Assistant(ST/SA) | Category II – Stipendiary Apprentice/Technician (ST/TM) |
Minimum Height | 160 cm | 160 cm |
Minimum Weight | 45.5 kg | 45.5 kg |
NPCIL Kaiga Site Selection Process 2025